Market report, updated
Search in the subdivision of Foxborough Hills
Over the last 6 months, homes sold for 101.0% of list price in 215 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9959 Swan Song LaneKnoxville, TN 37922 | 4 | 3 | 2,604 | $679,900 | $261 | 9 days |
| 9915 Rio Bravo LaneKnoxville, TN 37922 | 4 | 4 | 2,443 | $654,750 | $268 | 114 days |
| 9975 Rio Bravo LaneKnoxville, TN 37922 | 4 | 3 | 2,260 | $653,500 | $289 | 332 days |
| 9969 Rio Bravo LaneKnoxville, TN 37922 | 4 | 4 | 2,443 | $652,000 | $266 | 408 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 463 Eagle Canyon LaneKnoxville, TN 37922 | 4 | 3 | 2,604 | $703,605 | $270 | 29 days |
| 9965 Swan Song LaneKnoxville, TN 37922 | 4 | 4 | 2,549 | $679,900 | $266 | 72 days |
| 9900 Swan Song LaneKnoxville, TN 37922 | 4 | 3 | 2,604 | $693,375 | $266 | 72 days |
| 9916 Rio Bravo LaneKnoxville, TN 37922 | 4 | 4 | 2,443 | $660,950 | $270 | 70 days |
| 9986 Rio Bravo LaneKnoxville, TN 37922 | 5 | 5 | 3,522 | $896,211 | $254 | 84 days |
| 9927 Rio Bravo LaneKnoxville, TN 37922 | 4 | 3 | 2,604 | $708,855 | $272 | 137 days |
| 9944 Rio Bravo LaneKnoxville, TN 37922 | 3 | 3 | 2,174 | $701,923 | $322 | 157 days |
| 9938 Rio Bravo LaneKnoxville, TN 37922 | 4 | 4 | 2,549 | $684,900 | $268 | 160 days |
| 9911 Swan Song LaneKnoxville, TN 37922 | 3 | 3 | 2,125 | $641,900 | $302 | 176 days |
| 9905 Swan Song LaneKnoxville, TN 37922 | 4 | 4 | 3,093 | $836,810 | $270 | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 408 Eagle Canyon LaneKnoxville, TN 37922 | 4 | 3 | 2,604 | $765,674 | 100.0% | $294 | 4 days | Nov 6, 2026 |
| 9926 Rio Bravo LaneKnoxville, TN 37922 | 4 | 4 | 2,704 | $736,800 | 100.9% | $272 | 196 days | Oct 21, 2026 |
| 9933 Rio Bravo LaneKnoxville, TN 37922 | 3 | 3 | 2,125 | $670,000 | 101.5% | $315 | 315 days | Sep 15, 2026 |
| 403 Eagle Canyon LnKnoxville, TN 37922 | 4 | 4 | 2,549 | $708,324 | 101.6% | $277 | 190 days | Aug 28, 2026 |
| 9906 Swan Song LaneKnoxville, TN 37922 | 4 | 4 | 2,904 | $728,000 | 100.0% | $250 | 217 days | Aug 26, 2026 |
| 9902 Rio Bravo LaneKnoxville, TN 37922 | 4 | 4 | 2,904 | $806,084 | 102.3% | $277 | 199 days | Jul 24, 2026 |
| 9981 Rio Bravo LaneKnoxville, TN 37922 | 3 | 3 | 2,125 | $659,500 | 100.0% | $310 | 296 days | Jul 24, 2026 |
| 9980 Rio Bravo LaneKnoxville, TN 37922 | 4 | 3 | 2,604 | $671,500 | 96.4% | $257 | 295 days | Jul 22, 2026 |
| 404 Eagle Canyon LaneKnoxville, TN 37922 | 4 | 4 | 2,549 | $684,845 | 100.0% | $268 | 265 days | Jun 18, 2026 |
| 9974 Rio Bravo LaneKnoxville, TN 37922 | 4 | 4 | 2,549 | $683,500 | 100.0% | $268 | 182 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.