Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
173 Rafter Rd 16 17 5,746 $2,500,000 $435
2395 Mecca Pike N/A N/A N/A $2,249,000 Unknown
2395 Mecca Pike 1 2 1,600 $2,249,000 $1,405
455 Hiwassee Rd 3 3 1,800 $2,100,000 $1,166
189 Michael Lane 4 3 3,622 $1,750,000 $483
83 Falcon Tr 4 5 4,305 $1,400,000 $325
1200 Kahite Tr 4 3 4,056 $1,299,000 $320
770 Old Furnace Rd 4 4 2,500 $1,250,000 $500
4061 New Highway 68 N/A N/A N/A $1,242,000 Unknown
1750 Hiwassee Rd N/A N/A 7,692 $1,200,000 $156
1750 Hiwassee Rd 8 8 7,692 $1,200,000 $156
171 acres Scenic River Rd N/A N/A N/A $1,200,000 Unknown
117 Black Hawk Drive 4 4 3,530 $1,150,000 $325
Hiwassee Rd N/A N/A N/A $1,100,000 Unknown
625 Cane Creek Mountain Rd 3 5 6,000 $1,099,999 $183
206 Wren Court 4 5 4,464 $1,099,950 $246
341 Acorn Gap Rd 2 2 1,175 $1,060,000 $902
105 Gogeyi Tr 3 3 3,006 $1,020,000 $339
180 Old Sink Church Rd 3 3 5,314 $998,500 $187
2380 Rafter Rd 2 2 2,304 $985,000 $427
121 St James St 4 6 5,950 $975,000 $163
1700 Cedar Valley Rd 5 5 5,739 $929,900 $162
158 Itawa Tr 3 3 3,431 $928,000 $270
Belcher Loop N/A N/A N/A $925,000 Unknown
1210 Povo Rd 2 1 1,138 $900,000 $790
Average: 3.1 2.5 2,134 $375,677 $238
Viewing 1 - 25 of 493
Viewing 1 - 25 of 493
Address Beds Baths Living ft2 List Price Cost per ft2
1210 New Highway 68 N/A N/A N/A $2,450,550 Unknown
489 Hickory Grove Rd 5 6 4,517 $1,950,000 $431
105 Breakers Drive 5 3 4,536 $1,625,000 $358
941 Kahite Tr 3 3 3,549 $1,490,000 $419
489 Hickory Grove Rd 5 6 4,517 $1,350,000 $298
307 Tennessee 360 N/A N/A N/A $1,299,000 Unknown
480 Community Drive 3 3 2,660 $975,000 $366
144 Dudi Tr 3 3 3,155 $949,900 $301
427 Kahite Tr 4 4 3,139 $925,000 $294
124 Agaya Trail 3 3 2,338 $840,463 $359
110 Eladi Tr 4 3 2,881 $839,900 $291
Sweetwater Vonore Rd N/A N/A N/A $799,000 Unknown
2728 Sweetwater Vonore Rd 5 3 2,317 $799,000 $344
438 Goweli Tr 4 3 2,441 $750,000 $307
257 Welch Rd 3 2 2,156 $735,000 $340
982 Wilson Station Road 3 2 1,260 $699,000 $554
1992 Federal Rd 3 3 1,704 $695,000 $407
288 Osprey Circle 3 3 2,494 $695,000 $278
1304 Apache Court 3 3 3,600 $649,900 $180
Murrays Chapel Rd N/A N/A N/A $600,000 Unknown
220 Three Point Rd 2 3 1,857 $599,900 $323
188 Happy Hollow Rd 3 2 1,662 $589,909 $354
161 Ganega Tr 3 2 1,970 $575,000 $291
1667 Cherohala Skyway 4 3 2,541 $575,000 $226
129 Unole Tr 3 3 1,828 $569,900 $311
Average: 3.1 2.5 2,024 $441,970 $235
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
550 Steer Creek Rd 3 3 4,971 $3,475,000 $2,545,000 $511 6/26/26
136 Hiwonihi Tr 4 5 5,015 $2,749,900 $2,450,000 $488 5/22/26
220 Thunder Rd 4 5 4,592 $2,200,000 $2,200,000 $479 6/26/26
150 Thunder Rd 4 6 6,000 $1,729,900 $1,660,000 $276 10/9/26
724 Wood Duck Drive 4 3 3,538 $1,499,900 $1,510,000 $426 5/13/26
170 Blue Jay Ave 4 4 4,656 $1,339,000 $1,320,000 $283 5/15/26
236 Unutsi Tr 3 3 2,611 $1,260,000 $1,300,000 $497 6/1/26
400 Scott Mansion Rd 3 2 1,456 $1,500,000 $1,300,000 $892 7/27/26
182 Golanvyi Tr 4 5 4,305 $1,249,900 $1,200,000 $278 6/2/26
191 Thunder Ridge Drive 2 3 4,085 $1,199,900 $1,190,000 $291 6/23/26
167 Itawa Tr 4 5 3,974 $1,125,000 $1,155,000 $290 8/27/26
1139 Reagan Valley Rd 3 5 1,960 $1,400,000 $1,130,000 $576 5/8/26
Highway 411 N/A N/A N/A $899,000 $1,100,000 Unknown 9/8/26
123 Volunteer Blvd 3 3 3,243 $1,065,000 $1,080,000 $333 7/30/26
1203 Kahite Tr 5 5 3,905 $1,100,000 $1,072,100 $274 10/13/26
640 New Hwy 68 N/A N/A N/A $1,200,000 $1,000,000 Unknown 9/29/26
480 Holder Cemetery Rd 2 2 2,086 $995,000 $995,000 $476 7/24/26
141 Gold Finch Lane 3 2 2,200 $989,000 $979,000 $445 9/22/26
139 Stakely Rd 3 3 2,992 $999,000 $975,000 $325 5/26/26
136 Wilderness Drive 3 3 2,592 $995,000 $975,000 $376 6/9/26
124 Lindsey Cemetery Rd 2 2 5,062 $992,500 $950,000 $187 5/12/26
362 Kahite Tr 4 4 2,942 $949,990 $949,990 $322 5/15/26
180 Gold Finch Lane 3 4 4,666 $1,099,000 $925,000 $198 9/8/26
1755 Arrowhead Blvd 2 3 2,682 $1,050,000 $900,000 $335 9/28/26
951 Scenic River Rd N/A N/A N/A $999,999 $890,000 Unknown 6/26/26
Average: 3.1 2.3 1,922 $375,278 $362,421 $219
Viewing 1 - 25 of 498
Viewing 1 - 25 of 498

How much is your home worth?

...get instant property value now!