Market report, updated
Search in the subdivision of Rolling Acres
Over the last 6 months, homes sold for 99.6% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 212 Oakland DriveSparta, TN 38583 | 4 | 2 | 2,807 | $549,900 | $195 | 8 days |
| 2815 London CircleKnoxville, TN 37917 | 3 | 2 | 936 | $259,900 | $277 | 48 days |
| 3027 Jane StWhite Pine, TN 37890 | 3 | 2 | 1,465 | $275,000 | $187 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3003 Jane StWhite Pine, TN 37890 | 3 | 1 | 1,253 | $235,000 | $187 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 117 Gillen DriveSparta, TN 38583 | 4 | 3 | 2,871 | $340,000 | 97.2% | $118 | 46 days | Nov 16, 2026 |
| 3328 Sheila CircleWhite Pine, TN 37890 | 3 | 2 | 1,625 | $285,000 | 98.3% | $175 | 40 days | Oct 14, 2026 |
| 242 OAKLAND DriveSparta, TN 38583 | 3 | 2 | 2,694 | $385,000 | 91.7% | $142 | 222 days | Oct 13, 2026 |
| 2559 Dogwood LaneTalbott, TN 37877 | 3 | 3 | 1,356 | $340,000 | 94.5% | $250 | 402 days | Sep 10, 2026 |
| Rolling Acres DriveRockwood, TN 37854 | — | — | — | $10,000 | 133.3% | — | 11 days | Jun 26, 2026 |
| 3003 Jane StreetWhite Pine, TN 37890 | 3 | 1 | 1,218 | $220,000 | 95.7% | $180 | 62 days | Jun 11, 2026 |
| 243 Bunch LaneClinton, TN 37716 | 3 | 3 | 1,680 | $389,741 | 86.6% | $231 | 139 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.