Market report, updated
Search in the county of Knox
Over the last 6 months, homes sold for 98.6% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 849 sales in Jul. Last month: 569.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
276 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4617 Dewey WayKnoxville, TN 37912 | 2 | 2 | 1,048 | $245,000 | $233 | 0 days |
| 901 Broken Shaft LaneKnoxville, TN 37922 | 5 | 4 | 4,239 | $1,300,000 | $306 | 0 days |
| 1104 Treymour WayKnoxville, TN 37922 | 3 | 3 | 2,804 | $615,000 | $219 | 0 days |
| 8628 Charles Towne CourtKnoxville, TN 37923 | 3 | 2 | 1,888 | $530,000 | $280 | 0 days |
| 1143 McCall LaneKnoxville, TN 37920 | — | — | — | $380,000 | — | 0 days |
| 1425 Lewis AveKnoxville, TN 37920 | 3 | 3 | 1,330 | $305,000 | $229 | 0 days |
| 10537 Blakewood DriveKnoxville, TN 37922 | 3 | 2 | 1,426 | $415,000 | $291 | 0 days |
| 4284 Juliette Elise StreetKnoxville, TN 37920 | 4 | 3 | 1,658 | $337,735 | $203 | 0 days |
| 4288 Juliette Elise StreetKnoxville, TN 37920 | 3 | 3 | 1,498 | $330,525 | $220 | 1 day |
| 9321 E Emory RdCorryton, TN 37721 | 3 | 2 | 1,232 | $269,900 | $219 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
76 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 330 Sundown RdKnoxville, TN 37934 | 3 | 3 | 2,749 | $650,000 | $236 | 0 days |
| 8820 Cedar Springs LaneKnoxville, TN 37923 | 5 | 4 | 3,279 | $950,000 | $289 | 0 days |
| 4330 Fulton RdCorryton, TN 37721 | 3 | 3 | 1,380 | $324,900 | $235 | 1 day |
| Berry RdKnoxville, TN 37920 | — | — | — | $225,000 | — | 3 days |
| 10003 Roxbury PointKnoxville, TN 37922 | 5 | 4 | 3,008 | $610,000 | $202 | 2 days |
| 9506 Liberty Bell Rd Unit Lot 242Powell, TN 37849 | 3 | 3 | 2,369 | $439,900 | $185 | 3 days |
| 9502 Liberty Bell Rd Unit Lot 243Powell, TN 37849 | 3 | 3 | 2,298 | $424,900 | $184 | 3 days |
| 339 Rugby Manor LaneKnoxville, TN 37923 | 4 | 4 | 3,556 | $1,002,203 | $281 | 3 days |
| 812 Levis Ridge LaneKnoxville, TN 37918 | 3 | 2 | 1,868 | $430,000 | $230 | 4 days |
| Hatton AveKnoxville, TN 37921 | — | — | — | $19,500 | — | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
205 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
31 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11803 Autumn Leaves LaneKnoxville, TN 37934 | 3 | 2 | 1,850 | $575,000 | 100.0% | $310 | 14 days | Nov 12, 2026 |
| 1950 Juniper Brush RdKnoxville, TN 37932 | 4 | 3 | 2,231 | $468,714 | 100.0% | $210 | 21 days | Nov 12, 2026 |
| 10000 Sugar Pine CourtPowell, TN 37849 | 3 | 2 | 1,232 | $330,000 | 100.0% | $267 | 30 days | Nov 12, 2026 |
| 712 Owl Hollow RdKnoxville, TN 37923 | 4 | 2 | 2,000 | $400,000 | 100.0% | $200 | 36 days | Nov 12, 2026 |
| 1903 Cherokee Bluff DriveKnoxville, TN 37920 | 3 | 3 | 1,524 | $524,900 | 100.0% | $344 | 49 days | Nov 12, 2026 |
| 467 Laurel Ridge LaneKnoxville, TN 37922 | — | — | — | $153,000 | 98.7% | — | 75 days | Nov 12, 2026 |
| 9315 Barrington BlvdKnoxville, TN 37922 | 3 | 3 | 1,600 | $370,000 | 97.6% | $231 | 110 days | Nov 12, 2026 |
| 1016 Lovell View CircleKnoxville, TN 37932 | 3 | 3 | 2,050 | $450,000 | 97.8% | $219 | 118 days | Nov 12, 2026 |
| 8059 Chambord WayPowell, TN 37849 | 2 | 2 | 984 | $225,000 | 89.0% | $228 | 118 days | Nov 12, 2026 |
| 6628 Greer RdKnoxville, TN 37918 | 5 | 4 | 2,376 | $415,000 | 87.4% | $174 | 159 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.