Market report, updated
Search in the subdivision of Willow Creek
Over the last 6 months, homes sold for 98.0% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1109 Willow Creek CircleMaryville, TN 37804 | 4 | 3 | 3,008 | $499,000 | $165 | 81 days |
| Frost Creek DriveCrossville, TN 38571 | — | — | — | $55,900 | — | 97 days |
| 922 Stratford AveSweetwater, TN 37874 | 3 | 2 | 1,471 | $374,900 | $254 | 130 days |
| 918 Stratford AveSweetwater, TN 37874 | 3 | 2 | 1,471 | $374,900 | $254 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 924 Stratford AvenueSweetwater, TN 37874 | 3 | 2 | 1,784 | $429,900 | $240 | 251 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 920 Stratford AveSweetwater, TN 37874 | 3 | 2 | 1,471 | $385,000 | 100.0% | $261 | 11 days |
| 1126 Willow Creek CircleMaryville, TN 37804 | 3 | 2 | 1,542 | $355,000 | 97.3% | $230 | 75 days |
| 927 Stratford AveSweetwater, TN 37874 | 2 | 2 | 1,584 | $384,999 | 101.3% | $243 | 109 days |
| 952 Stratford AveSweetwater, TN 37874 | 3 | 3 | 1,756 | $370,000 | 92.5% | $210 | 60 days |
| 6504 Hickory Valley Way Unit 3Knoxville, TN 37918 | 2 | 2 | 1,276 | $265,000 | 96.4% | $207 | 78 days |
| 1325 Cannon AveSweetwater, TN 37874 | 4 | 3 | 2,278 | $710,000 | 100.0% | $311 | 216 days |
| 110 Willow Grace LaneMaynardville, TN 37807 | 3 | 2 | 1,232 | $314,900 | 100.0% | $255 | 48 days |
| 1035 Willow Creek CircleMaryville, TN 37804 | 3 | 2 | 1,592 | $379,000 | 100.0% | $238 | 162 days |
| 1395 Willow Creek LaneSevierville, TN 37876 | 3 | 2 | 2,040 | $425,000 | 94.4% | $208 | 131 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.