Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
859 Rarity Bay Pkwy 4 5 5,676 $1,499,000 $264
1510 Rarity Bay Pkwy 5 5 5,041 $1,450,000 $287
117 Black Hawk Drive 4 4 3,530 $1,250,000 $354
206 Wren Court 4 5 4,464 $1,099,950 $246
310 Pineberry Drive 3 3 3,228 $749,000 $232
137 Heron Court 4 3 3,486 $739,400 $212
204 Goldcrest Drive 3 3 2,224 $699,000 $314
204 Kingbird Drive 3 3 2,646 $629,900 $238
612 Sandpiper Drive 4 4 3,499 $618,000 $176
240 Goldcrest Drive 3 2 2,130 $599,000 $281
129 Heron Court 3 4 3,300 $550,000 $166
191 White Swan Drive N/A N/A N/A $475,000 Unknown
764 Wood Duck Drive N/A N/A N/A $475,000 Unknown
30 Morning Dove Drive N/A N/A N/A $475,000 Unknown
535 Rarity Bay Pkwy Unit 201 3 2 1,536 $455,000 $296
708 Wood Duck Drive N/A N/A N/A $340,000 Unknown
555 Rarity Bay Pkwy Unit 101 3 2 1,536 $339,000 $220
535 Rarity Bay Pkwy Unit 304D 2 2 1,288 $294,900 $228
135 Amblecrest Drive N/A N/A N/A $285,000 Unknown
101 Breakers Drive N/A N/A N/A $275,000 Unknown
555 Rarity Bay Pkwy Unit 204 2 2 1,195 $269,000 $225
113 Breakers Drive N/A N/A N/A $250,000 Unknown
261 White Swan Drive N/A N/A N/A $250,000 Unknown
141 Song Sparrow Drive N/A N/A N/A $249,000 Unknown
320 Grandville Court N/A N/A N/A $220,000 Unknown
Average: 3.3 3.3 2,985 $389,453 $249
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2
155 Amblecrest Drive 4 5 7,570 $3,490,000 $461
141 Gold Finch Lane 3 2 2,200 $989,000 $449
517 Sandpiper Drive 4 3 3,536 $775,000 $219
288 Osprey Circle 3 3 2,494 $695,000 $278
181 Heron Court 3 3 3,264 $685,000 $209
Average: 3.4 3.2 3,812 $1,326,800 $323
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1670 Rarity Bay Pkwy 6 6 4,758 $2,485,000 $2,485,000 $522 8/13/26
135 Big Water Drive 5 5 5,766 $2,385,000 $2,150,000 $372 8/13/26
130 Towhee Drive 4 4 4,139 $1,975,000 $1,925,000 $465 5/14/26
724 Wood Duck Drive 4 3 3,538 $1,499,900 $1,510,000 $426 5/13/26
170 Blue Jay Ave 4 4 4,656 $1,339,000 $1,320,000 $283 5/15/26
200 Eagle Circle 3 3 4,000 $1,075,000 $1,075,000 $268 5/1/26
180 Gold Finch Lane 3 4 4,666 $1,099,000 $925,000 $198 9/8/26
275 Hummingbird Drive 3 3 3,399 $950,000 $912,500 $268 6/11/26
154 Song Sparrow Lane 4 3 3,172 $899,900 $899,900 $283 8/27/26
117 Red Hawk Drive 4 3 3,064 $895,000 $885,000 $288 7/8/26
280 Morning Dove Drive 3 5 2,909 $874,900 $875,000 $300 6/15/26
256 Watercrest Drive 4 3 2,878 $849,500 $830,000 $288 4/24/26
120 White Hawk Drive 3 3 2,677 $799,900 $800,000 $298 4/20/26
380 Morning Dove Drive 3 3 2,444 $789,000 $775,000 $317 8/14/26
460 Morning Dove Drive 3 3 3,168 $759,000 $750,000 $236 8/31/26
103 Warbler Court 3 2 2,232 $675,000 $675,000 $302 8/24/26
1049 Rarity Bay Pkwy 3 3 3,120 $679,000 $650,000 $208 7/13/26
227 Kingbird Drive 3 2 2,248 $624,900 $618,000 $274 7/31/26
1069 Rarity Bay Pkwy 3 3 2,672 $615,000 $615,000 $230 7/6/26
112 Heron Court 3 2 2,178 $599,000 $575,000 $264 8/31/26
728 Wood Duck Drive N/A N/A N/A $575,000 $575,000 Unknown 4/29/26
535 Rarity Bay Pkwy Unit D301 3 2 1,511 $425,000 $410,000 $271 8/27/26
545 Rarity Bay Pkwy Unit #305 3 2 1,511 $389,900 $384,000 $254 8/13/26
712 Wood Duck Drive N/A N/A N/A $365,000 $350,000 Unknown 6/1/26
565 Rarity Bay Pkwy Unit 102 3 2 1,511 $329,700 $329,700 $218 3/27/26
Average: 3.4 3.1 3,062 $746,061 $721,735 $294
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34