Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
301 Inagehi Lane 4 5 4,700 $1,224,000 $260
163 Dudala Way 3 4 3,242 $835,000 $257
138 Gado Way 3 3 2,613 $799,900 $306
275 Dudala Way 3 3 2,830 $775,000 $273
236 Mialaquo Circle 3 3 3,312 $700,000 $211
213 Gado Lane 3 3 2,500 $699,000 $279
257 Dudala Way 3 2 2,365 $699,000 $295
145 Inagehi Way 3 3 2,100 $680,000 $323
262 Mialaquo Circle 3 2 2,072 $639,900 $308
232 Mialaquo Circle 3 2 2,242 $599,900 $267
121 Inagehi Way 3 2 1,925 $569,000 $295
103 Dudala Way N/A N/A N/A $120,000 Unknown
177 Dudala Way N/A N/A N/A $110,000 Unknown
103 Oostagala Drive N/A N/A N/A $65,000 Unknown
Average: 3.1 2.9 2,718 $608,264 $280
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
114 Gadusi Circle 3 3 2,380 $765,665 $321
293 Dudala Way N/A N/A N/A $155,000 Unknown
Average: 3.0 3.0 2,380 $460,332 $321
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
311 Inagehi Lane 4 3 2,829 $1,390,000 $1,325,000 $468 10/23/26
246 Mialaquo Circle 4 4 3,122 $949,000 $949,000 $303 6/15/26
500 Dudala Circle 4 4 3,050 $897,000 $922,000 $302 5/18/26
179 Inagehi Way 3 4 2,943 $885,000 $885,000 $300 10/28/26
118 Gadusi Circle 4 3 3,249 $850,000 $855,000 $263 11/4/26
506 Dudala Circle 3 3 2,450 $800,000 $785,000 $320 10/30/26
222 Mialaquo Circle 3 3 2,338 $750,000 $750,000 $320 6/29/26
501 Dudala Circle 3 2 2,300 $765,000 $750,000 $326 6/22/26
502 Dudala Circle 3 3 2,316 $739,900 $739,900 $319 6/22/26
149 Gado Way 4 3 2,811 $749,900 $735,000 $261 7/24/26
306 Inagehi Lane 3 3 2,981 $699,000 $700,000 $234 6/24/26
318 Dudala Way 4 3 2,164 $680,000 $699,000 $323 10/13/26
260 Mialaquo Circle 3 2 2,274 $690,000 $690,000 $303 8/6/26
252 Mialaquo Circle 3 2 2,162 $680,000 $680,000 $314 5/28/26
161 Dudala Way 3 2 2,051 $683,000 $676,000 $329 10/8/26
110 Gado Way 3 3 2,286 $674,000 $674,000 $294 6/15/26
131 Dudala Way 3 3 2,214 $665,000 $670,000 $302 5/29/26
123 Gado Way 3 3 2,248 $649,000 $640,000 $284 7/15/26
239 Mialaquo Circle 3 2 2,121 $639,000 $639,000 $301 10/19/26
229 Gadusi Way 3 2 1,810 $629,000 $625,000 $345 8/3/26
300 Gado Trace 3 2 1,852 $589,900 $571,450 $308 9/29/26
302 Gado Tr 3 2 2,099 $575,000 $570,000 $271 8/17/26
208 Mialaquo Circle 4 3 2,257 $574,900 $570,000 $252 10/16/26
221 Gadusi Way 4 3 2,457 $559,900 $559,900 $227 7/22/26
109 Gado Way 3 3 2,156 $599,000 $550,000 $255 9/15/26
Average: 3.3 2.8 2,403 $648,080 $641,533 $294
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!