Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
316 Nuhya Lane 4 3 3,249 $809,000 $248
110 Elohi Lane 3 4 2,698 $800,000 $296
201 Nuhya Trce 4 3 2,843 $749,800 $263
507 Igoti Place 3 2 1,965 $625,000 $318
104 Elohi Lane 3 2 2,152 $618,756 $287
408 Ookedaliya Place 2 3 2,368 $600,000 $253
434 Igoti Lane N/A N/A N/A $165,000 Unknown
324 Dudala Point N/A N/A N/A $95,000 Unknown
130 Nuhya Way N/A N/A N/A $80,000 Unknown
322 Dudala Point N/A N/A N/A $80,000 Unknown
103 Noya Way N/A N/A N/A $70,000 Unknown
348 Dudala Way N/A N/A N/A $57,900 Unknown
302 Elohi Trace N/A N/A N/A $55,000 Unknown
349 Dudala Way N/A N/A N/A $40,000 Unknown
100 Odali Lane N/A N/A N/A $39,000 Unknown
Average: 3.2 2.8 2,545 $325,630 $278
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
112 Oostagala Drive 3 3 3,527 $1,499,900 $1,520,000 $430 5/29/26
437 Igoti Lane 3 3 3,682 $979,000 $979,000 $265 10/29/26
106 Elohi Lane 4 3 2,900 $859,000 $859,000 $296 9/18/26
428 Igoti Lane 4 3 3,422 $875,000 $854,531 $249 9/14/26
330 Dudala Point 4 4 2,877 $849,000 $849,000 $295 9/3/26
407 Elohi Place 3 3 3,029 $855,000 $830,000 $274 9/3/26
405 Elohi Place 3 3 2,338 $750,000 $750,000 $320 5/12/26
213 Nuhya Tr 3 2 2,374 $749,500 $745,000 $313 6/5/26
400 Elohi Place 4 3 2,665 $740,000 $730,000 $273 8/18/26
212 Oologila Place 3 2 2,182 $724,900 $695,000 $318 9/10/26
103 Odali Lane 3 2 2,315 $699,000 $685,000 $295 10/16/26
132 Nuhya Way 3 3 2,215 $655,000 $670,000 $302 9/4/26
118 Nuhya Way 3 3 2,103 $659,000 $645,000 $306 5/29/26
124 Nuhya Way 3 2 2,185 $658,900 $640,000 $292 6/9/26
112 Nuhya Way 3 3 2,326 $635,000 $632,300 $271 6/15/26
108 Oostagala Drive 3 2 2,283 $625,000 $625,000 $273 7/24/26
256 Elohi Way 4 3 2,363 $625,000 $625,000 $264 5/21/26
310 Oostagala Lane 4 3 2,466 $629,000 $625,000 $253 7/24/26
328 Nuhya Lane 3 2 2,000 $574,900 $572,900 $286 6/23/26
439 Igoti Lane 3 3 2,473 $389,000 $385,000 $155 5/14/26
333 Nuhya Lane N/A N/A N/A $60,000 $60,000 Unknown 9/25/26
Average: 3.3 2.8 2,586 $718,623 $713,177 $287
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!