Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
410 Cayuga Drive 5 5 9,743 $4,850,000 $497
150 Cedar Grove Rd 4 9 7,316 $4,750,000 $649
322 Okmulgee Circle 5 5 6,123 $4,398,000 $718
215 Tecumseh Way 4 3 3,189 $2,350,000 $736
7475 Pine Grove Providence Rd 4 5 4,427 $2,350,000 $530
29201 Highway 72 N 3 4 4,236 $1,999,000 $471
650 Buckhorn Way 3 4 3,530 $1,990,000 $563
207 Amega Trace 4 5 4,389 $1,899,500 $432
758 Blackrock Run 4 5 4,360 $1,839,000 $421
212 Okema 3 5 4,945 $1,700,000 $343
26950 Hines Valley Rd N/A N/A 2,000 $1,650,000 $825
555 Charleston Lgt 3 3 3,113 $1,440,000 $462
311 Inagehi Lane 4 3 2,829 $1,390,000 $491
593 Old Barn Lane 4 4 3,913 $1,330,000 $339
178 Purple Iris Place 4 4 3,375 $1,250,000 $370
301 Inagehi Lane 4 5 4,700 $1,224,000 $260
494 Chestnut Lane 4 5 4,140 $1,200,000 $289
910 Eagle Nest Drive 5 5 5,074 $1,199,900 $236
645 Fort Hill St 4 4 5,154 $1,199,000 $232
1730 Persimmon Rdg 4 3 3,680 $1,195,000 $324
835 Poplar Springs Rd 3 4 3,701 $1,175,000 $317
1410 Ward Rd 4 3 3,660 $1,174,000 $320
180 Oonoga Way 4 3 3,634 $1,149,000 $316
600 Commerce St 7 8 6,684 $1,100,000 $164
403 Skiatook Lane 4 4 3,476 $1,100,000 $316
Average: 3.4 3.1 2,789 $498,137 $287
Viewing 1 - 25 of 347
Viewing 1 - 25 of 347
Address Beds Baths Living ft2 List Price Cost per ft2
309 Saloli Lane 4 4 4,993 $2,400,000 $480
313 Kiyuga Way 4 4 3,465 $2,399,000 $692
151 Walosi Way 3 4 4,186 $2,200,000 $525
120 Coyatee Point Drive 4 3 3,172 $1,679,000 $529
108 Cayuga Drive 4 5 5,096 $1,450,000 $284
108 Kawonu Circle 4 4 4,400 $1,399,900 $318
455 Old Barn Lane 4 4 3,865 $1,399,000 $361
130 Oonoga Way 5 3 2,800 $1,349,900 $482
3014 Chestnut Lane 4 5 3,698 $1,250,000 $338
5296 Old Club Rd 3 3 3,765 $1,199,000 $318
3851 Persimmon 4 5 2,970 $1,198,000 $403
Irene Lane N/A N/A N/A $1,100,000 Unknown
103 Tuhdegwa Way 5 4 4,395 $1,089,000 $247
301 Kiyuga Way 4 3 2,742 $999,000 $364
124 Coyatee Circle 3 3 3,738 $975,000 $260
186 Lakeview Cove Drive 3 3 2,390 $950,000 $397
101 Chatuga N/A N/A N/A $950,000 Unknown
752 Ironwood Lane 3 4 2,600 $925,000 $355
300 Oonoga Circle 4 3 2,872 $889,000 $309
117 Kenosha Lane 3 4 4,514 $885,000 $196
118 Gadusi Circle 5 3 3,249 $850,000 $261
304 Kawga Trace 3 3 2,912 $849,900 $291
140 Coyatee Circle 3 3 2,364 $839,900 $355
231 Oostanali Way 3 3 2,845 $839,000 $294
121 Ogana Way 4 3 3,168 $824,000 $260
Average: 3.4 2.7 2,516 $643,713 $270
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
204 Tuscarora Lane 4 6 6,581 $3,150,000 $3,025,000 $459 4/27/26
314 Miami Lane 4 5 4,647 $2,650,000 $2,650,686 $570 6/30/26
129 Saligugi Way 4 4 3,667 $2,150,000 $2,626,000 $716 6/10/26
113 Shawnee Point 4 4 3,903 $1,875,000 $2,300,000 $589 6/30/26
302 Shawnee View 4 6 5,345 $2,390,000 $2,280,000 $426 9/8/26
1355 Lake Drive 4 4 6,084 $2,300,000 $2,230,000 $366 5/19/26
323 Okmulgee Circle 4 4 4,044 $2,000,000 $1,925,000 $476 5/20/26
8345 Pine Grove Providence Rd 2 3 2,670 $2,049,900 $1,875,000 $702 9/17/26
356 Okema Way 4 3 3,646 $1,900,000 $1,800,000 $493 4/13/26
998 Sedge Lane 5 3 3,776 $1,695,000 $1,685,000 $446 6/30/26
201 Iroquois Circle 4 4 3,630 $1,875,000 $1,650,000 $454 7/30/26
176 S Kanutsu Lane 4 3 4,400 $1,799,999 $1,650,000 $375 8/28/26
212 Kiyuga Lane 3 3 4,387 $1,899,900 $1,625,000 $370 9/1/26
112 Oostagala Drive 3 3 3,527 $1,499,900 $1,520,000 $430 5/29/26
27022 Hines Valley Rd 5 4 4,261 $1,490,000 $1,490,000 $349 6/10/26
209 Coyatee Shores 3 3 3,018 $1,349,000 $1,401,390 $464 7/17/26
305 Konawa Place 3 3 2,951 $1,500,000 $1,400,000 $474 5/4/26
560 Silent River Lane 5 5 5,000 $1,399,999 $1,350,000 $270 9/17/26
209 Amohi Way N/A N/A 3,505 $1,280,000 $1,280,000 $365 8/10/26
4480 Old Club Rd 4 4 3,437 $1,275,000 $1,230,000 $357 4/17/26
106 Daksi Way 3 4 3,476 $1,150,000 $1,150,000 $330 7/28/26
109 Sunali Lane 4 5 4,965 $1,150,000 $1,106,000 $222 6/25/26
325 Tahlequah Drive 4 3 3,280 $979,900 $1,031,490 $314 5/29/26
402 Catoosa Lane 4 5 5,250 $1,019,000 $1,019,000 $194 6/22/26
373 Ironwood Lane 3 3 2,825 $1,097,000 $1,010,000 $357 6/30/26
Average: 3.3 2.7 2,440 $569,383 $557,200 $254
Viewing 1 - 25 of 439
Viewing 1 - 25 of 439