Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
410 Cayuga Drive 5 5 9,743 $4,850,000 $497
150 Cedar Grove Rd 4 9 7,316 $4,750,000 $649
631 Tanasi Lane 6 6 5,786 $2,599,900 $449
215 Tecumseh Way 4 3 3,189 $2,350,000 $736
7475 Pine Grove Providence Rd 4 5 4,427 $2,350,000 $530
29201 Highway 72 N 3 4 4,236 $1,999,000 $471
650 Buckhorn Way 3 4 3,530 $1,990,000 $563
157 River Watch Way 5 5 4,427 $1,799,000 $406
212 Okema 3 5 4,945 $1,700,000 $343
26950 Hines Valley Rd N/A N/A 2,000 $1,550,000 $775
1976 Old Dogwood Tr 7 6 4,500 $1,499,000 $333
320 Rivers Edge Drive 3 4 4,348 $1,425,000 $327
116 Kawonu Lane 3 3 3,545 $1,320,000 $372
555 Charleston Lgt 3 3 3,113 $1,295,000 $415
265 Lake Ferry Drive 5 5 3,462 $1,265,000 $365
200 James Ridge Rd 5 4 4,510 $1,250,000 $277
178 Purple Iris Place 4 4 3,375 $1,250,000 $370
301 Inagehi Lane 4 5 4,700 $1,224,000 $260
2228 Black Bear Circle 4 4 2,976 $1,200,000 $403
494 Chestnut Lane 4 5 4,140 $1,200,000 $289
910 Eagle Nest Drive 5 5 5,074 $1,199,900 $236
205 Channel Drive 3 3 2,594 $1,195,000 $460
645 Fort Hill St 4 4 5,154 $1,189,000 $230
835 Poplar Springs Rd 3 4 3,701 $1,150,000 $310
1410 Ward Rd 4 3 3,660 $1,149,900 $314
Average: 3.4 3.0 2,768 $492,957 $277
Viewing 1 - 25 of 366
Viewing 1 - 25 of 366
Address Beds Baths Living ft2 List Price Cost per ft2
322 Okmulgee Circle 5 5 6,123 $4,398,000 $718
313 Kiyuga Way 4 4 3,465 $2,399,000 $692
108 Kawonu Circle 4 4 4,400 $1,399,900 $318
455 Old Barn Lane 4 4 3,865 $1,399,000 $361
223 Chatuga Way 4 3 2,636 $1,250,000 $474
3014 Chestnut Lane 4 5 3,698 $1,250,000 $338
403 Skiatook Lane 4 4 3,476 $1,100,000 $316
207 Ottawa Place 4 4 3,080 $979,900 $318
101 Chatuga N/A N/A N/A $950,000 Unknown
302 Kawga Trace 3 3 2,850 $844,900 $296
159 Tsuhdatsi Way 3 3 3,061 $819,900 $267
101 Kawga Way 3 1 2,751 $799,900 $290
206 Atoka Place 4 4 2,914 $799,900 $274
110 Oligi Lane 4 3 3,229 $799,000 $247
167 Inata Circle 4 3 3,291 $799,000 $242
306 Lake Ridge Drive 4 3 2,587 $775,000 $299
179 Island Circle 4 3 2,067 $775,000 $374
204 Osage Place 4 3 3,464 $769,900 $222
114 Gadusi Circle 3 3 2,380 $765,665 $321
209 Chogi Lane 4 3 2,338 $749,000 $320
321 Awohili Lane 4 3 3,410 $705,000 $206
308 Tuhdegwa Trace 4 3 2,364 $699,900 $296
134 Walosi Way 3 2 2,145 $694,900 $323
151 Daleyuhski Way 3 2 2,161 $665,000 $307
136 Amohi Way 3 2 2,150 $665,000 $309
Average: 3.3 2.7 2,383 $620,925 $287
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
314 Miami Lane 4 5 4,647 $2,650,000 $2,650,686 $570 6/30/26
129 Saligugi Way 4 4 3,667 $2,150,000 $2,626,000 $716 6/10/26
113 Shawnee Point 4 4 3,903 $1,875,000 $2,300,000 $589 6/30/26
302 Shawnee View 4 6 5,345 $2,390,000 $2,280,000 $426 9/8/26
1355 Lake Drive 4 4 6,084 $2,300,000 $2,230,000 $366 5/19/26
151 Walosi Way 3 4 4,186 $2,200,000 $1,950,000 $465 9/28/26
323 Okmulgee Circle 4 4 4,044 $2,000,000 $1,925,000 $476 5/20/26
8345 Pine Grove Providence Rd 2 3 2,670 $2,049,900 $1,875,000 $702 9/17/26
309 Saloli Lane 4 4 4,993 $2,400,000 $1,800,000 $360 10/19/26
120 Coyatee Point Drive 4 3 3,172 $1,679,000 $1,700,000 $535 9/24/26
998 Sedge Lane 5 3 3,776 $1,695,000 $1,685,000 $446 6/30/26
201 Iroquois Circle 4 4 3,630 $1,875,000 $1,650,000 $454 7/30/26
176 S Kanutsu Lane 4 3 4,400 $1,799,999 $1,650,000 $375 8/28/26
212 Kiyuga Lane 3 3 4,387 $1,899,900 $1,625,000 $370 9/1/26
112 Oostagala Drive 3 3 3,527 $1,499,900 $1,520,000 $430 5/29/26
27022 Hines Valley Rd 5 4 4,261 $1,490,000 $1,490,000 $349 6/10/26
209 Coyatee Shores 3 3 3,018 $1,349,000 $1,401,390 $464 7/17/26
108 Cayuga Drive 4 5 5,096 $1,450,000 $1,350,000 $264 9/28/26
560 Silent River Lane 5 5 5,000 $1,399,999 $1,350,000 $270 9/17/26
311 Inagehi Lane 4 3 2,829 $1,390,000 $1,325,000 $468 10/23/26
130 Oonoga Way 5 3 2,800 $1,349,900 $1,300,000 $464 10/16/26
209 Amohi Way N/A N/A 3,505 $1,280,000 $1,280,000 $365 8/10/26
106 Daksi Way 3 4 3,476 $1,150,000 $1,150,000 $330 7/28/26
3851 Persimmon 4 5 2,970 $1,198,000 $1,130,000 $380 10/27/26
109 Sunali Lane 4 5 4,965 $1,150,000 $1,106,000 $222 6/25/26
Average: 3.3 2.7 2,456 $590,448 $576,418 $257
Viewing 1 - 25 of 438
Viewing 1 - 25 of 438

How much is your home worth?

...get instant property value now!