Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
110 Hughes Lane 4 2 2,700 $2,100,000 $777
114 Chickasaw Point 3 5 3,576 $2,000,000 $559
219 Chickamauga Point 3 3 4,260 $1,899,999 $446
1456 Indian Shadows Drive 3 4 3,532 $1,750,000 $495
281 Cottage Drive 3 5 3,861 $1,699,999 $440
228 Blue Heron Way 3 3 2,145 $1,000,000 $466
598 Huff Bend Lane 3 3 3,240 $949,900 $293
4368 River Rd 3 2 1,782 $900,000 $505
2421 Wasson Rd N/A N/A N/A $899,000 Unknown
259 Shearman Rd N/A N/A N/A $650,000 Unknown
2362 Euchee Rd 3 3 2,261 $614,900 $271
13655 State Highway 68 3 2 1,852 $535,000 $288
268 Fooshee Pass Rd 3 4 2,640 $449,900 $170
171 Cherokee Circle 3 2 1,452 $449,900 $309
381 Scotts Subdivision Lane 3 2 1,680 $399,000 $237
2201 Indian Shadows Drive N/A N/A N/A $349,900 Unknown
1400 Indian Shadows Drive N/A N/A N/A $325,000 Unknown
432 Standridge Lane N/A N/A N/A $315,000 Unknown
1196 Indian Shadows Drive Unit 28 N/A N/A N/A $315,000 Unknown
251 Willow Springs Rd 3 2 1,512 $289,900 $191
34 acres State Highway 304 N/A N/A N/A $289,900 Unknown
210 Dogtown Rd N/A N/A N/A $285,000 Unknown
300 Gordon Hollow Rd 4 2 2,050 $259,900 $126
Tract 8 Pleasant Hill Rd N/A N/A N/A $229,900 Unknown
1725 Euchee Rd 3 2 960 $209,000 $217
Average: 3.1 2.8 2,376 $468,447 $354
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2
721 Lakeside Coves Way 3 3 3,448 $1,275,000 $369
627 Lee Powell Rd 3 2 1,612 $389,000 $241
1411 Indian Shadows Drive 1 1 1,640 $320,000 $195
173 NW Mount Zion Rd 3 2 1,246 $285,000 $228
Tract 4 Pleasant Hill Rd N/A N/A N/A $159,900 Unknown
Average: 2.5 2.0 1,986 $485,780 $258
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
115 Ottawa Point 2 4 3,670 $1,500,000 $1,440,300 $392 5/13/26
763 Waterfront Way 4 3 3,732 $1,500,000 $1,440,000 $385 5/7/26
599 Waterfront Way 4 3 2,848 $1,310,000 $1,290,000 $452 6/30/26
476 Waterfront Way 3 4 3,274 $1,295,000 $1,199,500 $366 10/23/26
264 Waterfront Way 4 3 2,986 $1,175,000 $1,135,000 $380 6/1/26
125 Brown Rd 3 3 3,338 $960,000 $885,000 $265 6/30/26
123 Lakewood Rd 4 4 2,565 $775,000 $745,000 $290 7/7/26
150 Ten Mile Lane 3 3 2,707 $755,000 $740,000 $273 7/16/26
138 Keylon Hollow Rd 3 3 1,665 $589,900 $549,000 $329 6/30/26
159 Sam's Boat Dock Rd 3 2 1,916 $599,000 $545,000 $284 5/22/26
216 Blue Herron Way 2 2 2,378 $489,900 $489,900 $206 6/30/26
5145 Decatur Hwy 3 2 2,593 $485,900 $467,900 $180 7/1/26
575 Culvahouse Lane 2 6 864 $450,000 $450,000 $520 9/18/26
212 Overlook Drive 3 3 2,567 $450,000 $450,000 $175 8/10/26
1627/1629 Wasson Rd 3 2 1,440 $429,000 $415,000 $288 7/17/26
3442 River Rd 3 2 1,603 $425,000 $370,000 $230 8/3/26
552 Culvahouse Lane 2 1 768 $375,000 $362,000 $471 7/10/26
Tract 7 Pleasant Hill Rd N/A N/A N/A $399,900 $360,000 Unknown 7/28/26
794 Red Cloud Rd 3 2 1,535 $369,900 $359,900 $234 6/23/26
980 Wasson Rd N/A N/A N/A $350,000 $350,000 Unknown 6/5/26
212 Overlook Drive 3 2 2,567 $524,400 $331,200 $129 7/8/26
64 Edgewater Way N/A N/A N/A $329,900 $325,000 Unknown 5/26/26
Edgewater Way N/A N/A N/A $329,900 $325,000 Unknown 5/26/26
223 Reed Rd 3 2 1,568 $380,000 $310,000 $197 7/8/26
3924 River Rd 2 2 966 $329,000 $305,000 $315 6/22/26
Average: 3.0 2.6 2,027 $412,532 $388,572 $269
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50

How much is your home worth?

...get instant property value now!