Market report, updated
Search in the subdivision of The Overlook
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 608 W Hill Ave Unit 201Knoxville, TN 37902 | 3 | 2 | 2,100 | $989,000 | $470 | 56 days |
| 520 Overlook DriveDayton, TN 37321 | 4 | 2 | 2,391 | $599,000 | $250 | 140 days |
| 387 Overlook DriveDayton, TN 37321 | — | — | — | $54,900 | — | 1,555 days |
| 405 Overlook DriveDayton, TN 37321 | — | — | — | $59,900 | — | 1,555 days |
| 555 Overlook DriveDayton, TN 37321 | — | — | — | $47,900 | — | 1,555 days |
| 375 Overlook DriveDayton, TN 37321 | — | — | — | $59,900 | — | 1,555 days |
| Lot 32 Overlook DriveDayton, TN 37321 | — | — | — | $69,900 | — | 1,555 days |
| 525 Overlook DriveDayton, TN 37321 | — | — | — | $47,900 | — | 1,555 days |
| 431 Overlook DriveDayton, TN 37321 | — | — | — | $59,900 | — | 1,555 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.