Market report, updated
Search in the subdivision of The Medical Arts Building
Over the last 12 months, homes sold for 102.0% of list price in 185 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 603 W Main St Unit 1002Knoxville, TN 37902 | 1 | 1 | 794 | $536,000 | $675 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 603 W Main St Unit 804Knoxville, TN 37902 | 2 | 2 | 858 | $570,000 | 99.5% | $664 | 199 days |
| 603 W Main St Unit 204Knoxville, TN 37902 | 2 | 2 | 925 | $545,000 | 103.8% | $589 | 406 days |
| 603 W Main St Unit 301Knoxville, TN 37902 | 2 | 2 | 893 | $575,000 | 96.0% | $643 | 179 days |
| 603 W Main St Unit 403Knoxville, TN 37902 | 1 | 1 | 514 | $340,000 | 106.6% | $661 | 272 days |
| 603 W Main St Unit 208Knoxville, TN 37902 | 1 | 1 | 822 | $464,000 | 101.1% | $564 | 388 days |
| 603 W Main St Unit 205Knoxville, TN 37902 | 1 | 1 | 575 | $349,500 | 107.5% | $607 | 361 days |
| 603 W Main St Unit 703Knoxville, TN 37902 | 1 | 1 | 508 | $319,000 | 97.0% | $627 | 157 days |
| 603 W Main St Unit 503Knoxville, TN 37902 | 1 | 1 | 507 | $339,000 | 106.3% | $668 | 87 days |
| 603 W Main St Unit 304Knoxville, TN 37902 | 2 | 2 | 852 | $629,000 | 100.0% | $738 | 32 days |
| 603 W Main St Unit 206Knoxville, TN 37902 | 1 | 1 | 727 | $434,000 | 100.0% | $596 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.