Price's Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3108 Della Margaret Street 4 3 1,927 $355,990 $184
3121 Della Margaret Street 3 3 1,645 $337,160 $204
3107 Caroline Grace Street 4 3 1,658 $334,735 $201
4280 Juliette Elise Street 3 3 1,498 $327,525 $218
Average: 3.5 3.0 1,682 $338,852 $202
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
4263 Juliette Elise Street 4 4 3,122 $429,245 $137
4255 Juliette Elise Street 4 4 3,122 $423,245 $135
4296 Juliette Elise Street 5 4 2,618 $403,750 $154
4259 Juliette Elise Street 5 3 2,511 $402,435 $160
4292 Juliette Elise Street 4 2 1,774 $372,110 $209
4276 Juliette Elise Street 4 3 1,927 $366,365 $190
4268 Juliette Elise Street 4 3 1,927 $363,365 $188
3112 Della Margaret Street 4 3 1,927 $363,365 $188
3104 Della Margaret Street 4 3 1,927 $362,365 $188
3117 Della Margaret Street 4 3 1,927 $362,273 $187
Average: 3.8 3.1 2,043 $364,900 $183
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3139 Caroline Grace Street 5 4 2,618 $399,750 $425,000 $162 9/23/26
3140 Della Margaret Street 5 4 2,618 $389,750 $417,500 $159 9/24/26
926 Jerry Price Drive 5 4 2,618 $404,750 $410,500 $156 2/20/26
3114 Caroline Grace Street 5 3 2,511 $395,435 $405,435 $161 9/21/26
3110 Caroline Grace Street 5 4 2,618 $399,750 $405,000 $154 8/31/26
4320 Juliette Elise Street 5 3 2,511 $390,435 $402,333 $160 7/31/26
934 Jerry Price Drive 5 4 2,618 $404,750 $402,300 $153 1/29/26
4356 Juliette Elise Street 5 3 2,511 $400,435 $400,435 $159 7/10/26
4332 Juliette Elise Street 5 4 2,618 $398,750 $398,750 $152 7/30/26
4360 Juliette Elise Street 5 4 2,618 $396,750 $396,750 $151 6/12/26
Average: 3.8 2.7 1,928 $359,836 $361,271 $190
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84

How much is your home worth?

...get instant property value now!