Price's Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3139 Caroline Grace Street 5 4 2,618 $399,750 $152
3109 Della Margaret Street 4 3 1,927 $363,365 $188
3117 Della Margaret Street 4 3 1,927 $362,365 $188
3128 Della Margaret Street 4 3 1,927 $361,365 $187
3120 Della Margaret Street 4 3 1,927 $360,365 $187
3115 Caroline Grace Street 4 3 1,927 $360,365 $187
3132 Della Margaret Street 4 3 1,927 $357,365 $185
3121 Della Margaret Street 3 3 1,645 $336,900 $204
3113 Della Margaret Street 3 3 1,645 $336,900 $204
3124 Della Margaret Street 3 3 1,645 $334,900 $203
Average: 3.6 3.1 1,850 $351,718 $192
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
3110 Caroline Grace Street 5 4 2,618 $399,750 $152
3114 Caroline Grace Street 5 3 2,511 $395,435 $157
4328 Juliette Elise Street 5 3 2,511 $394,435 $157
3140 Della Margaret Street 5 4 2,618 $389,750 $148
3136 Della Margaret Street 5 3 2,511 $389,435 $155
3143 Caroline Grace Street 4 2 1,774 $368,110 $207
4316 Juliette Elise Street 4 2 1,774 $364,110 $205
3146 Caroline Grace Street 4 2 1,774 $362,110 $204
3134 Caroline Grace Street 4 3 1,927 $361,365 $187
3126 Caroline Grace Street 4 3 1,927 $360,365 $187
Average: 3.9 2.8 1,950 $362,089 $189
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
926 Jerry Price Drive 5 4 2,618 $404,750 $410,500 $156 2/20/26
4320 Juliette Elise Street 5 3 2,511 $390,435 $402,333 $160 7/31/26
934 Jerry Price Drive 5 4 2,618 $404,750 $402,300 $153 1/29/26
4356 Juliette Elise Street 5 3 2,511 $400,435 $400,435 $159 7/10/26
4332 Juliette Elise Street 5 4 2,618 $398,750 $398,750 $152 7/30/26
4360 Juliette Elise Street 5 4 2,618 $396,750 $396,750 $151 6/12/26
922 Jerry Price Drive 5 3 2,511 $395,435 $395,435 $157 2/6/26
966 Jerry Price Drive 5 4 2,618 $394,750 $394,750 $150 1/23/26
914 Jerry Price Drive 5 4 2,618 $394,750 $392,750 $150 3/26/26
950 Jerry Price Drive 5 3 2,511 $400,435 $390,000 $155 3/5/26
Average: 3.8 2.7 1,918 $359,611 $359,689 $191
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57