Ivey Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
511 Ivey Willow Lane (Lot 91) 4 4 2,417 $686,477 $284
Average: 4.0 4.0 2,417 $686,477 $284
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
563 Ivey Farms Road (Lot 79) 5 4 3,557 $765,238 $765,238 $215 9/10/26
420 Ivey Farms Road (Lot 133) 4 3 3,112 $739,900 $739,900 $237 2/19/26
405 Ivey Farms Road (Lot 58) 4 3 3,112 $729,900 $719,900 $231 2/13/26
516 Ivey Farms Road (Lot 87) 5 4 3,112 $704,911 $689,900 $221 8/11/26
534 Ivey Farms Road (Lot 84) 5 4 3,112 $699,869 $689,869 $221 6/16/26
12759 Baltica Lane 4 3 2,513 $634,900 $640,000 $254 4/9/26
12718 Duckfoot Lane (Lot 5) 4 3 2,597 $621,490 $634,490 $244 2/27/26
12713 Duckfoot Lane (Lot 20) 4 3 2,597 $623,990 $623,990 $240 1/20/26
12709 Duckfoot Lane (Lot 21) 4 3 2,597 $619,990 $619,990 $238 2/27/26
12710 Duckfoot Lane (Lot 3) 4 3 2,597 $618,990 $618,990 $238 1/16/26
Average: 4.3 3.3 2,809 $655,639 $651,582 $232
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!