Market report, updated
Search in the subdivision of Ironwood
Over the last 12 months, homes sold for 100.1% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 47 Deer CrossingKnoxville, TN 37932 | 4 | 4 | 3,157 | $949,900 | $300 | 39 days |
| Lot 34 Deer Crossing DriveKnoxville, TN 37932 | 3 | 3 | 2,549 | $829,900 | $325 | 60 days |
| Lot 19 White Sycamore LaneKnoxville, TN 37932 | 4 | 4 | 3,104 | $849,900 | $273 | 67 days |
| Lot 18 White Sycamore LaneKnoxville, TN 37932 | 4 | 3 | 2,773 | $879,900 | $317 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 3 Willow Leaf LaneKnoxville, TN 37932 | 4 | 3 | 2,720 | $829,900 | $305 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2130 White Sycamore LaneKnoxville, TN 37932 | 4 | 4 | 3,157 | $839,900 | 100.0% | $266 | 40 days |
| 12020 Lot 36. Deer CrossingKnoxville, TN 37932 | 5 | 4 | 3,106 | $849,900 | 100.0% | $273 | 107 days |
| 12021. (Lot 31) Deer Crossing DriveKnoxville, TN 37932 | 5 | 5 | 3,194 | $874,900 | 100.0% | $273 | 131 days |
| Lot 25 White Sycamore LaneKnoxville, TN 37932 | 3 | 3 | 2,549 | $795,196 | 100.7% | $311 | 161 days |
| 2125 (Lot 16) White Sycamore LaneKnoxville, TN 37932 | 4 | 4 | 3,104 | $864,900 | 100.0% | $278 | 233 days |
| 2118 White Sycamore (lot 28) LaneKnoxville, TN 37932 | 4 | 4 | 2,742 | $879,900 | 100.0% | $320 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.