Market report, updated
Search in the subdivision of Hickory View
Over the last 12 months, homes sold for 100.0% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12339 Sweet Maple LaneKnoxville, TN 37932 | 4 | 3 | 2,071 | $463,299 | $223 | 5 days |
| 12334 Sweet Maple LaneKnoxville, TN 37932 | 5 | 3 | 2,423 | $533,516 | $220 | 20 days |
| 2233 Ebony Wood LaneKnoxville, TN 37932 | 4 | 3 | 2,429 | $467,623 | $192 | 84 days |
| 2291 W Gallaher Ferry RdKnoxville, TN 37932 | 4 | 3 | 2,519 | $474,542 | $188 | 88 days |
| 2297 W Gallaher Ferry RdKnoxville, TN 37932 | 5 | 3 | 2,498 | $510,849 | $204 | 88 days |
| 12338 Sweet Maple LaneKnoxville, TN 37932 | 4 | 3 | 2,281 | $462,094 | $202 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1955 Juniper Brush RdKnoxville, TN 37932 | 4 | 3 | 2,071 | $434,700 | $209 | 11 days |
| 2201 Ebony Wood LaneKnoxville, TN 37932 | 4 | 3 | 2,519 | $480,066 | $190 | 17 days |
| 1950 Juniper Brush RdKnoxville, TN 37932 | 4 | 3 | 2,231 | $468,714 | $210 | 18 days |
| 1923 Juniper Brush RdKnoxville, TN 37932 | 4 | 3 | 2,519 | $456,936 | $181 | 25 days |
| 1927 Juniper Brush RdKnoxville, TN 37932 | 4 | 3 | 2,775 | $476,275 | $171 | 36 days |
| 2225 Ebony Wood LaneKnoxville, TN 37932 | 4 | 3 | 2,425 | $445,005 | $183 | 29 days |
| 1934 Juniper Brush RdKnoxville, TN 37932 | 4 | 3 | 2,289 | $471,437 | $205 | 65 days |
| 1951 Juniper Brush RdKnoxville, TN 37932 | 4 | 3 | 2,775 | $477,109 | $171 | 76 days |
| 12323 Sweet Maple LaneKnoxville, TN 37932 | 3 | 3 | 2,171 | $465,022 | $214 | 79 days |
| 12327 Sweet Maple LaneKnoxville, TN 37932 | 4 | 3 | 2,287 | $480,870 | $210 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
38 of 39 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12347 Sweet Maple LaneKnoxville, TN 37932 | 4 | 2 | 2,719 | $510,235 | 100.0% | $187 | 144 days |
| 12351 Sweet Maple LaneKnoxville, TN 37932 | 4 | 3 | 2,519 | $484,976 | 100.0% | $192 | 100 days |
| 1943 Juniper Brush RdKnoxville, TN 37932 | 4 | 3 | 2,231 | $470,631 | 100.0% | $210 | 142 days |
| 12343 Sweet Maple LaneKnoxville, TN 37932 | 4 | 3 | 2,775 | $492,087 | 99.4% | $177 | 103 days |
| 1966 Juniper Brush RdKnoxville, TN 37932 | 3 | 2 | 1,877 | $470,095 | 100.0% | $250 | 212 days |
| 1938 Juniper Brush RdKnoxville, TN 37932 | 4 | 3 | 2,352 | $469,638 | 100.0% | $199 | 112 days |
| 1906 Juniper Brush RdKnoxville, TN 37932 | 4 | 3 | 2,775 | $509,023 | 100.0% | $183 | 40 days |
| 2200 Ebony Wood LaneKnoxville, TN 37932 | 4 | 3 | 2,647 | $475,923 | 100.0% | $179 | 56 days |
| 1939 Juniper Brush RdKnoxville, TN 37932 | 4 | 3 | 2,289 | $464,801 | 100.0% | $203 | 99 days |
| 12371 Sweet Maple LaneKnoxville, TN 37932 | 4 | 3 | 2,647 | $507,450 | 100.0% | $191 | 119 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.