Market report, updated
Search in the subdivision of Emerald Pointe
Over the last 12 months, homes sold for 86.4% of list price in 194 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 5 Waterford WayNewport, TN 37821 | — | — | — | $55,000 | — | 62 days |
| TBD Emerald Springs WayNewport, TN 37821 | — | — | — | $120,000 | — | 67 days |
| Emerald Pointe CircleRockwood, TN 37854 | — | — | — | $65,000 | — | 87 days |
| Lot 15-16 Waterford WayNewport, TN 37821 | 3 | 2 | 1,738 | $499,900 | $287 | 426 days |
| Emerald Pointe - Lot 7Rockwood, TN 37854 | — | — | — | $75,000 | — | 474 days |
| Emerald Pointe CircleRockwood, TN 37854 | — | — | — | $30,000 | — | 558 days |
| Emerald Pointe CircleRockwood, TN 37854 | — | — | — | $50,000 | — | 558 days |
| 102 Lakeshore WayNewport, TN 37821 | — | — | — | $34,900 | — | 1,552 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 126 Emerald Pointe CircleRockwood, TN 37854 | — | — | — | $60,000 | — | 109 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1572 Ellery LaneKnoxville, TN 37918 | 2 | 2 | 1,513 | $325,000 | 97.2% | $214 | 62 days |
| Ivy WayNewport, TN 37821 | — | — | — | $22,500 | 56.3% | — | 248 days |
| 1676 Emerald Pointe LaneKnoxville, TN 37918 | 2 | 2 | 1,411 | $320,000 | 95.5% | $226 | 65 days |
| Ivy WayNewport, TN 37821 | — | — | — | $23,000 | 95.8% | — | 318 days |
| 178 Emerald Pointe CircleRockwood, TN 37854 | 3 | 3 | 2,595 | $810,000 | 93.6% | $312 | 183 days |
| Lot 36 Emerald Pointe CircleRockwood, TN 37854 | — | — | — | $8,000 | 80.0% | — | 290 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.