Citico Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
450 Federal Ferry Circle 3 3 1,620 $379,900 $234
452 Federal Ferry Circle 3 3 1,620 $374,900 $231
106 Federal Ferry Circle 3 3 1,620 $374,900 $231
108 Federal Ferry Circle 3 2 1,620 $369,900 $228
118 Federal Ferry Circle 3 2 1,620 $359,900 $222
Average: 3.0 2.6 1,620 $371,900 $229
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!