Beauford Delaney Building Condos Common Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
122 Stadium Way Unit 908 2 2 2,278 $2,195,000 $963
122 Stadium Way Unit 718 2 2 2,329 $2,150,000 $923
122 Stadium Way Unit 808 2 2 2,278 $2,095,000 $919
122 Stadium Way Unit 618 2 2 2,329 $1,995,000 $856
122 Stadium Way Unit 708 2 2 2,278 $1,995,000 $875
122 Stadium Way Unit 608 2 2 2,278 $1,895,000 $831
122 Stadium Way Unit 518 2 2 2,329 $1,895,000 $813
122 Stadium Way Unit 508 2 2 2,274 $1,795,000 $789
122 Stadium Way Unit 912 2 2 1,686 $1,795,000 $1,064
122 Stadium Way Unit 916 2 2 1,823 $1,725,000 $946
Average: 1.7 1.7 1,739 $1,437,680 $808
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

How much is your home worth?

...get instant property value now!