Loudon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
410 Cayuga Drive 5 5 9,743 $4,850,000 $497
150 Cedar Grove Rd 4 9 7,316 $4,750,000 $649
322 Okmulgee Circle 5 5 6,123 $4,398,000 $718
215 Tecumseh Way 4 3 3,189 $2,350,000 $736
7475 Pine Grove Providence Rd 4 5 4,427 $2,350,000 $530
29201 Highway 72 N 3 4 4,236 $1,999,000 $471
650 Buckhorn Way 3 4 3,530 $1,990,000 $563
207 Amega Trace 4 5 4,389 $1,899,500 $432
758 Blackrock Run 4 5 4,360 $1,839,000 $421
212 Okema 3 5 4,945 $1,700,000 $343
Average: 3.4 3.1 2,784 $496,256 $287
Viewing 1 - 10 of 346
Viewing 1 - 10 of 346
Address Beds Baths Living ft2 List Price Cost per ft2
309 Saloli Lane 4 4 4,993 $2,400,000 $480
313 Kiyuga Way 4 4 3,465 $2,399,000 $692
151 Walosi Way 3 4 4,186 $2,200,000 $525
120 Coyatee Point Drive 4 3 3,172 $1,679,000 $529
108 Cayuga Drive 4 5 5,096 $1,450,000 $284
108 Kawonu Circle 4 4 4,400 $1,399,900 $318
455 Old Barn Lane 4 4 3,865 $1,399,000 $361
130 Oonoga Way 5 3 2,800 $1,349,900 $482
3014 Chestnut Lane 4 5 3,698 $1,250,000 $338
5296 Old Club Rd 3 3 3,765 $1,199,000 $318
Average: 3.4 2.7 2,529 $648,525 $271
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
204 Tuscarora Lane 4 6 6,581 $3,150,000 $3,025,000 $459 4/27/26
201 Coyatee Cove 3 5 5,116 $2,850,000 $2,950,000 $576 2/27/26
314 Miami Lane 4 5 4,647 $2,650,000 $2,650,686 $570 6/30/26
129 Saligugi Way 4 4 3,667 $2,150,000 $2,626,000 $716 6/10/26
114 Inagehi Way 4 5 4,710 $2,490,000 $2,440,000 $518 3/2/26
113 Shawnee Point 4 4 3,903 $1,875,000 $2,300,000 $589 6/30/26
302 Shawnee View 4 6 5,345 $2,390,000 $2,280,000 $426 9/8/26
1355 Lake Drive 4 4 6,084 $2,300,000 $2,230,000 $366 5/19/26
348 Okema Way 4 5 4,997 $2,299,000 $2,225,000 $445 3/16/26
39600 Hwy 72 N 6 6 4,811 $2,499,000 $2,175,000 $452 12/4/25
Average: 3.2 2.7 2,417 $557,765 $543,070 $252
Viewing 1 - 10 of 786
Viewing 1 - 10 of 786